Below is a table of the 36 state governors of Nigeria with their full official names (in case you want to address any document to any of them). The last column represents their official birth months/years and their ages as of today (see publication date).
That last column is very important to this publication. This is because the publication is purposely targeted at encouraging credible young Nigerians to seek political offices in the country especially as the next election seasons approach.
Serial number | State | Governor's full name | Month and Year of birth (age) |
1. | Abia | Alex Chioma Otti | February 1965 (59) |
2. | Adamawa | Ahmadu Umaru Fintiri | October 1967 (56) |
3. | Akwa Ibom | Umo Bassey Eno | April 1964 (60) |
4. | Anambra | Charles Chukwuma Soludo | July 1960 (64) |
5. | Bauchi | Bala Abdulkadir Mohammed | October 1958 (65) |
6. | Bayelsa | Douye Diri | June 1959 (65) |
7. | Benue | Hyacinth Iormem Alia | May 1966 (58) |
8. | Borno | Babagana Umara Zulum | August 1969 (54) |
9. | Cross River | Bassey Edet Otu | October 1959 (64) |
10. | Delta | Sheriff Francis Orohwedor Oborevwori | June 1963 (61) |
11. | Ebonyi | Francis Ogbonna Erishi Nwifuru | February 1975 (49) |
12. | Edo | Godwin Nogheghase Obaseki | July 1957 (67) |
13. | Ekiti | Abiodun Abayomi Oyebanji | December 1967 (56) |
14. | Enugu | Peter Ndubuisi Mbah | March 1972 (52) |
15. | Gombe | Muhammad Inuwa Yahaya | October 1961 (62) |
16. | Imo | Hope Odidika Uzodinma | December 1958 (65) |
17. | Jigawa | Umar Namadi | April 1963 (61) |
18. | Kaduna | Uba Sani | December 1970 (53) |
19. | Kano | Abba Kabir Yusuf | January 1963 (61) |
20. | Katsina | Dikko Umar Radda | September 1969 (54) |
21. | Kebbi | Mohammed Nasir Idris | August 1965 (59) |
22. | Kogi | Ahmed Usman Ododo | February 1982 (42) |
23. | Kwara | AbdulRahman AbdulRazaq | February 1960 (64) |
24. | Lagos | Babajide Olusola Sanwo-Olu | June 1965 (59) |
25. | Nasarawa | Abdullahi Audu Sule | December 1959 (64) |
26. | Niger | Mohammed Umaru Bago | February 1974 (50) |
27. | Ogun | Adedapo Olusegun Abiodun | May 1960 (64) |
28. | Ondo | Lucky Orimisan Aiyedatiwa | January 1965 (59) |
29. | Osun | Ademola Nurudeen Jackson Adeleke | May 1960 (64) |
30. | Oyo | Oluseyi Abiodun Makinde | December 1967 (56) |
31. | Plateau | Caleb Manasseh Mutfwang | March 1965 (59) |
32. | Rivers | Siminalayi Joseph Fubara | January 1975 (49) |
33. | Sokoto | Ahmad Aliyu Sokoto | January 1970 (54) |
34. | Taraba | Agbu Kefas | November 1970 (53) |
35. | Yobe | Mai Mala Buni | November 1967 (56( |
36. | Zamfara | Dauda Lawal | September 1965 (58) |
Comments
Post a Comment
Let's share. Contribute your thoughts to this discussion below...